Location | 3 communities in Gandhi Nagar (Near Hiranandani Meadows and MMRDA construction sites) |
Dwellers | Migrants construction site workers from Aasam, Bihar, UP, Maharashtra other parts of India |
Volunteers | Divya, Sharmistha and Krishna |
Approximate population of the locality: | 20 – 30 families |
Date: | 4/21/2010 |
Time: | 11:30 AM to 17:30 AM |
Approximate area of the locality: | 3 communities with less than 100 square meter area |
Approximate population of the locality: | 20-30 families each community |
Ruling entity: | TMC |
Concerned Government Official: | Not known |
Source of water | Common tap |
Time of water supply: | Not know |
Frequency of water supply: | Not know |
Anganwadi: | Not accessible |
Balwadi: | Not accessible |
Health Care Center: | No |
Private Clinic | No |
Public Toilets: | No |
NO. for Ladies: | 0 |
NO. for Gents: | 0 |
Industries: | NA |
Employment Options: | Daily wage construction workers |
Child Labour: | Yes (At few construction sites (MMRDA site) Child labor was involved ), however developers such as Hiranandani follow No Child Labour policy at their construction site |
NO. of Child Labours: | 5-10 |
Type of work children seen doing: | We observed few children picking something from drainage and locality garbage bin. We asked them to take us to their families. |
Possible reasons for school dropouts: | For most of these children at construction site access to school is not available. However few of the families are sending their children to near by private school. As per their parents these school (Deepa public school – 9892816220 & MG public school) are charging on an average 150-200 per month per student. |
Problems observed: |
|
Known schemes/policies of government related to the issues observed: | Nil |
Level of the awareness in the community about various government initiatives: | Nil |
Comments: | · It seems building developers thinks that their responsibility ends just by giving employment to these migrants workers or putting a sign at site that ‘Child labour prohibited’. The access to health care and schools for the children of construction workers should also be part of their responsibility. · In the families where both man and woman works, the eldest child is the care taker of the younger children. No matter whether the eldest child is 4 year old or 14 year old. · 90% of these workers wants to provide education to their children but don’t know how. |
17 million children in India are sent to work not school.Because with no land of their own,or livelihood,their parents are too poor to make ends meet. So children end up working , Often in dismal conditions. It's not right.Let's resolve to change that,no matter how long it takes.Add to our belief,to our strength. Join us in our year long campaign against childlabour and the day every child is learning,not working won't be far.
Sunday, 25 April 2010
Area Scan – Gandhi Nagar (construction sites)
Subscribe to:
Post Comments (Atom)
Great work.. Somehow I feel, reaching the developer with concrete plan of action towards providing education and better livelihood would really help to solve these problems. We need to discuss about this in detail.
ReplyDeleteGr8 work. Keep it up...
ReplyDeletegood work .....nd best wishes ......
ReplyDelete